AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | Google Pixel 8a |
---|---|---|
Launch Date | 19 Mar 2025 | 7 May 2024 |
Brand | ||
Colors | Obsidian, Porcelain, Iris, Peony | Obsidian, Porcelain, Bay, Aloe |
Models | GXQ96, GTF7P, G3Y12 | GKV4X, G6GPR, G8HHN, G576D |
Display
Display Size | 6.3 Inches | 6.1 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | OLED, HDR, 2000 nits (peak) |
Resolution | 1080 x 2424 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 83.5% (screen to body ratio), 422 ppi | 81.6% (screen to body ratio), 430 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades | Android 14 (7 Years OS Update) |
---|---|---|
Processor | Google Tensor G4 (4 nm) | Google Tensor G3 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Mali-G715 MP7 | Immortalis-G715s MC10 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | 13 MP, f/2.2, 120˚, 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Features | Pixel Shift, Ultra HDR, Best Take | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 13 MP, f/2.2, 20mm, 1.12µm |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR, panorama | Auto-HDR, panorama |
Battery
Capacity | 5100 mAh | 4492 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | PD3.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 7.5W | 7.5W |
Reverse Wireless Charging | No | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 152.1 x 72.7 x 8.9 mm |
---|---|---|
Weight | 186 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Circle to Search | - |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know