AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 9a | Apple iPhone 16e |
---|---|---|
Launch Date | 19 Mar 2025 | 19 Feb 2025 |
Brand | Apple | |
Colors | Obsidian, Porcelain, Iris, Peony | Black, White |
Models | GXQ96, GTF7P, G3Y12 | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
Display Size | 6.3 Inches | 6.1 Inches |
---|---|---|
Display Type | P-OLED, HDR, 1800 nits (HBM), 2700 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2424 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 83.5% (screen to body ratio), 422 ppi | 87.1% (screen to body ratio), 457 ppi |
Platform
Operating System | Android 15, up to 7 major Android upgrades | iOS 18.3.1 |
---|---|---|
Processor | Google Tensor G4 (4 nm) | Apple A18 (3 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Mali-G715 MP7 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.7, 25mm, 1/2.0", 0.8µm, OIS | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚, 1/3.1", 1.12µm | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | Pixel Shift, Ultra HDR, Best Take | HDR, 3D (spatial) audio |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm, 1/3.1", 1.12µm | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 5100 mAh | 4005 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 23W, PD3.0, Bypass charging | 20W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 7.5W | 7.5W (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 154.7 x 73.3 x 8.9 mm | 146.7 x 71.5 x 7.8 mm |
---|---|---|
Weight | 186 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Circle to Search | Emergency SOS, Messages and Find My via satellite |
SAR EU | 0.99 W/kg (head), 1.39 W/kg (body) | - |
Did we make any mistakes? Let us know

Google Pixel 9aSearch on Amazon.com

Apple iPhone 16eSearch on Amazon.com

Apple iPhone 16e, 128GB, eSIM, Black - Unlocked (Renewed)$460.07

Apple iPhone 16e, 128GB, eSIM, White- Unlocked (Renewed Premium)$510.00

Apple iPhone 16e, 128GB, eSIM, White for Boost Mobile (Renewed Premium)$510.00

Google Pixel 9aSearch on Amazon.in

Apple iPhone 16eSearch on Amazon.in

iPhone 16e 256 GB: Built for Apple Intelligence, A18 Chip, Supersized Battery Life, 48MP Fusion. Camera, 15.40 cm (6.1″) Super Retina XDR Display; BlackOut of stock.

iPhone 16e 128 GB: Built for Apple Intelligence, A18 Chip, Supersized Battery Life, 48MP Fusion. Camera, 15.40 cm (6.1″) Super Retina XDR Display; Black₹49,999.00

iPhone 16e 128 GB: Built for Apple Intelligence, A18 Chip, Supersized Battery Life, 48MP Fusion. Camera, 15.40 cm (6.1″) Super Retina XDR Display; White₹49,999.00

iPhone 16e 512 GB: Built for Apple Intelligence, A18 Chip, Supersized Battery Life, 48MP Fusion. Camera, 15.40 cm (6.1″) Super Retina XDR Display; Whit₹80,300.00