AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 8 | Google Pixel 6a |
---|---|---|
Launch Date | 4 Oct 2023 | 11 May 2022 |
Brand | ||
Colors | Obsidian, Hazel, Rose | Chalk, Charcoal, Sage |
Models | GKWS6, G9BQD | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.2 Inches | 6.1 Inches |
---|---|---|
Display Type | OLED, HDR10+, 1400 nits (HBM), 2000 nits (peak) | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.5% (screen to body ratio), 428 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 14 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | Google Tensor G3 (4 nm) | Google Tensor (5 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Immortalis-G715s MC10 | Mali-G78 MP20 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 126˚, 1/2.9", 1.25µm | 12 MP, f/2.2, 17mm, 114˚ |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | Pixel Shift, Ultra-HDR, Best Take | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10.5 MP, f/2.2, 20mm, 1/3.1" | 8 MP, f/2.0, 24mm |
Video | 4K@24/30/60fps, 1080p@30/60fps | 1080p@30fps |
Features | Auto-HDR | Auto-HDR |
Battery
Capacity | 4575 mAh | 4410 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 27W, PD3.0, PPS | 18W, PD3.0 |
USB Type | Type C, USB 3.2 | Type C, USB 3.1 |
Wireless Charging | 18W | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.5 x 70.8 x 8.9 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 187 g | 178 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IP68 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 926801 (v9), 1158631 (v10) | - |
---|---|---|
Geekbench | 3526 (v5), 4404 (v6) | - |
GFX Bench | 73fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know