AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 8 Pro | Nokia 9 PureView |
---|---|---|
Launch Date | 4 Oct 2023 | 24 Feb 2019 |
Brand | Nokia | |
Colors | Obsidian, Porcelain, Bay | Midnight Blue |
Models | GC3VE, G1MNW | TA-1094, A-1087, TA-1082 |
Display
Display Size | 6.7 Inches | 5.99 Inches |
---|---|---|
Display Type | LTPO OLED, HDR10+, 1600 nits (HBM), 2400 nits (peak) | P-OLED, HDR10 |
Resolution | 1344 x 2992 pixels | 1440 x 2880 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 18:9 |
Features | 87.4% (screen to body ratio), 489 ppi | 79.7% (screen to body ratio), 538 ppi |
Platform
Operating System | Android 14 | Android 9.0 (Pie), upgradable to Android 10, Android One |
---|---|---|
Processor | Google Tensor G3 (4 nm) | Snapdragon 845 (10 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Immortalis-G715s MC10 | Adreno 630 |
Memory
Ram | 12GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB |
Storage Type | UFS 3.1 | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Penta Camera |
---|---|---|
Main | 50 MP, f/1.7, 25mm, 1/1.31", 1.2µm, multi-zone Laser AF, OIS | 5x 12 MP, f/1.8, 28mm, 1/2.9", 1.25µm (2x RGB & 3x B/W cameras) |
Ultra Wide | 48 MP, f/2.0, 126˚, 0.8µm | - |
Periscope | 48 MP, f/2.8, 113mm, 1/2.55", 0.7µm, OIS, 5x optical zoom | - |
Depth | - | TOF 3D |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30fps, HDR |
Features | Pixel Shift, Ultra-HDR, Best Take | Zeiss optics, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10.5 MP, f/2.2, 20mm, 1/3.1", 1.22µm | 20 MP, f/2.0, 1/2.8", 1.0µm |
Video | 4K@24/30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, HDR |
Features | Auto-HDR | HDR |
Battery
Capacity | 5050 mAh | 3320 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0, PPS | 18W, PD, QC3 |
USB Type | Type C, USB 3.2 | Type C, USB 3.1 |
Wireless Charging | 23W | 10W (Qi) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.6 x 76.5 x 8.8 mm | 155 x 75 x 8 mm |
---|---|---|
Weight | 213 g | 172 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
IP Rating | IP68 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | ANT+ |
SAR | - | 1.31 W/kg (head) |
SAR EU | - | 0.88 W/kg (head), 0.86 W/kg (body) |
Benchmarks
Antutu | 924853 (v9), 1151243 (v10) | 288473 (v7) |
---|---|---|
Geekbench | 3613 (v5), 4462 (v6) | 8986 (v4.4) |
GFX Bench | 49fps (ES 3.1 onscreen) | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know