AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 7a | Samsung Galaxy Xcover 5 |
---|---|---|
Launch Date | 10 May 2023 | 4 Mar 2021 |
Brand | Samsung | |
Colors | Charcoal, Snow, Sea, Coral | Black |
Models | GWKK3, GHL1X, G0DZQ, G82U8 | SM-G525F, SM-G525F/DS, SM-G525N |
Display
Display Size | 6.1 Inches | 5.3 Inches |
---|---|---|
Display Type | OLED, HDR, 90Hz | PLS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1480 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 18.5:9 |
Features | 81.8% (screen to body ratio), 429 ppi | 67.7% (screen to body ratio), 311 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 11, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Google Tensor G2 (5 nm) | Exynos 850 (8nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G710 MP7 | Mali-G52 |
Memory
Ram | 8GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB | 64GB |
Storage Type | UFS 3.1 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS | 16 MP, f/1.8 |
Ultra Wide | 13 MP, f/2.2, 120˚ | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 1080p@30fps |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30fps | Yes |
Features | Auto-HDR | - |
Battery
Capacity | 4385 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, removable |
Charging Speed | 18W, PD3.0 | 15W |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0 |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 152 x 72.9 x 9 mm | 147.1 x 71.6 x 9.2 mm |
---|---|---|
Weight | 193.5 g | 172 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR EU | - | 0.70 W/kg (head), 1.27 W/kg (body) |
Benchmarks
Antutu | 765281 (v9) | - |
---|---|---|
Geekbench | 3191 (v5.1), 3631 (v6) | - |
GFX Bench | 62fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know