AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 7a | Oppo A16 |
---|---|---|
Launch Date | 10 May 2023 | 17 Jul 2021 |
Brand | Oppo | |
Colors | Charcoal, Snow, Sea, Coral | Pearl Blue, Space Silver, Crystal Black |
Models | GWKK3, GHL1X, G0DZQ, G82U8 | CPH2269 |
Display
Display Size | 6.1 Inches | 6.52 Inches |
---|---|---|
Display Type | OLED, HDR, 90Hz | IPS LCD, 480 nits (typ) |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 3 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.8% (screen to body ratio), 429 ppi | 82.9% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 11, ColorOS 11.1 |
---|---|---|
Processor | Google Tensor G2 (5 nm) | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G710 MP7 | PowerVR GE8320 |
Memory
Ram | 8GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB | 32GB, 64GB, 256GB |
Storage Type | UFS 3.1 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS | 13 MP, f/2.2, 26mm, 1/3.06", 1.12µm |
Ultra Wide | 13 MP, f/2.2, 120˚ | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 1080p@30fps |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm | 8 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | Auto-HDR | HDR |
Battery
Capacity | 4385 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD3.0 | - |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 152 x 72.9 x 9 mm | 163.8 x 75.6 x 8.4 mm |
---|---|---|
Weight | 193.5 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
---|---|---|
SAR | - | 0.77 W/kg (head), 0.97 W/kg (body) |
Benchmarks
Antutu | 765281 (v9) | - |
---|---|---|
Geekbench | 3191 (v5.1), 3631 (v6) | - |
GFX Bench | 62fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know