AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 7a | Google Pixel 6a |
---|---|---|
Launch Date | 10 May 2023 | 11 May 2022 |
Brand | ||
Colors | Charcoal, Snow, Sea, Coral | Chalk, Charcoal, Sage |
Models | GWKK3, GHL1X, G0DZQ, G82U8 | GX7AS, GB62Z, G1AZG |
Display
Display Size | 6.1 Inches | 6.1 Inches |
---|---|---|
Display Type | OLED, HDR, 90Hz | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.8% (screen to body ratio), 429 ppi | 83.0% (screen to body ratio), 429 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 12, upgradable to Android 14 |
---|---|---|
Processor | Google Tensor G2 (5 nm) | Google Tensor (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 | Mali-G78 MP20 |
Memory
Ram | 8GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB | 128GB |
Storage Type | UFS 3.1 | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 13 MP, f/2.2, 120˚ | 12 MP, f/2.2, 17mm, 114˚ |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Features | Pixel Shift, Auto-HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.2, 20mm | 8 MP, f/2.0, 24mm |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | Auto-HDR | Auto-HDR |
Battery
Capacity | 4385 mAh | 4410 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD3.0 | 18W, PD3.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.1 |
Wireless Charging | 7.5W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 152 x 72.9 x 9 mm | 152.2 x 71.8 x 8.9 mm |
---|---|---|
Weight | 193.5 g | 178 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|
Benchmarks
Antutu | 765281 (v9) | - |
---|---|---|
Geekbench | 3191 (v5.1), 3631 (v6) | - |
GFX Bench | 62fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know