AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 7 Pro | Apple iPhone 13 Pro |
---|---|---|
Launch Date | 6 Oct 2022 | 14 Sept 2021 |
Brand | Apple | |
Colors | Obsidian, Snow, Hazel | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | GP4BC, GE2AE | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | LTPO AMOLED, HDR10+, 1000 nits (HBM), 1500 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolution | 1440 x 3120 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 88.7% (screen to body ratio), 512 ppi | 86.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | iOS 15, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Google Tensor G2 (5 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Mali-G710 MP7 | Apple GPU (5-core graphics) |
Memory
Ram | 8GB, 12GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 12 MP, f/1.5, 26mm, 1/1.7", 1.9µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 126˚, 1/2.9", 1.25µm | 12 MP, f/1.8, 13mm, 120˚, 1/3.5" |
Telephoto | - | 12 MP, f/2.8, 77mm, 1/3.5", OIS, 3x optical zoom |
Periscope | 48 MP, f/3.5, 120mm, 1/2.55", 0.7µm, OIS, 5x optical zoom | - |
Depth | - | TOF 3D LiDAR scanner (depth) |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Features | Pixel Shift, Auto-HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 10.8 MP, f/2.2, 21mm, 1/3.1" | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 5000 mAh | 3095 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 23W, PD3.0 | 23W, PD2.0 |
USB Type | Type C, USB 3.2 | Lightning, USB 2.0 |
Wireless Charging | 23W | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 162.9 x 76.6 x 8.9 mm | 146.7 x 71.5 x 7.7 mm |
---|---|---|
Weight | 212 g | 204 g |
Frame | Aluminium Frame | Stainless Steel Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support |
SAR | - | 1.20 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 796369 (v9) | 794348 (v9) |
---|---|---|
Geekbench | 3187 (v5.1) | 4687 (v5.1) |
GFX Bench | 59fps (ES 3.1 onscreen) | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know