AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 6 Pro | Apple iPhone 12 |
---|---|---|
Launch Date | 19 Oct 2021 | 13 Oct 2020 |
Brand | Apple | |
Colors | Cloudy White, Sorta Sunny, Stormy Black | Black, White, Red, Green, Blue, Purple |
Models | GLUOG, G8VOU | A2403, A2172, A2402, A2404, iPhone13,2 |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | LTPO AMOLED, HDR10+ | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Resolution | 1440 x 3120 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 88.9% (screen to body ratio), 512 ppi | 86.0% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 12, upgradable to Android 14 | iOS 14.1, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Google Tensor (5 nm) | Apple A14 Bionic (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Mali-G78 MP20 | Apple GPU (4-core graphics) |
Memory
Ram | 12GB | 4GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 25mm, 1/1.31", 1.2µm, Laser AF, OIS | 12 MP, f/1.6, 26mm, 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 17mm, 114˚ | 12 MP, f/2.4, 13mm, 120˚, 1/3.6" |
Telephoto | 48 MP, f/3.5, 104mm, 1/2", 0.8µm, OIS, 4x optical zoom | - |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Features | Pixel Shift, Auto-HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 11.1 MP, f/2.2, 20mm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 5003 mAh | 2815 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 23W, PD3.0 | 20W, PD2.0 |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | 23W | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.9 x 75.9 x 8.9 mm | 146.7 x 71.5 x 7.4 mm |
---|---|---|
Weight | 210 g | 164 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 585485 (v8), 719815 (v9) | 568674 (v8) |
---|---|---|
Geekbench | 2831 (v5.1) | 4067 (v5.1) |
GFX Bench | 39 fps (ES 3.1 onscreen) | 58fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know