AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 5a 5G | Apple iPhone 12 mini |
---|---|---|
Launch Date | 17 Aug 2021 | 13 Oct 2020 |
Brand | Apple | |
Colors | Mostly Black | Black, White, Red, Green, Blue, Purple |
Models | G1F8F, G4S1M | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
Display
Display Size | 6.34 Inches | 5.4 Inches |
---|---|---|
Display Type | OLED, HDR | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.9% (screen to body ratio), 415 ppi | 85.1% (screen to body ratio), 476 ppi |
Platform
Operating System | Android 11, upgradable to Android 14 | iOS 14.1, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Apple A14 Bionic (5 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Adreno 620 | Apple GPU (4-core graphics) |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 64GB, 128GB, 256GB |
Storage Type | UFS 2.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.6, 26mm, 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 119˚ | 12 MP, f/2.4, 13mm, 120˚, 1/3.6" |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Features | Pixel Shift, Auto-HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 4680 mAh | 2227 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD2.0 | 20W, PD2.0 |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | No | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 156.2 x 73.2 x 8.8 mm | 131.5 x 64.2 x 7.4 mm |
---|---|---|
Weight | 183 g | 135 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR EU | - | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 291303 (v8) | 589616 (v8) |
---|---|---|
Geekbench | 1337 (v5.1) | 4174 (v5.1) |
GFX Bench | 19fps (ES 3.1 onscreen) | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know