AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 4a 5G | Oppo Reno4 Pro |
---|---|---|
Launch Date | 30 Sept 2020 | 31 Jul 2020 |
Brand | Oppo | |
Colors | Just Black, Clearly White | Starry Night, Silky White |
Models | GD1YQ, G025I | CPH2109 |
Display
Display Size | 6.2 Inches | 6.5 Inches |
---|---|---|
Display Type | OLED, HDR | Super AMOLED, HDR10, 500 nits (typ) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 84.1% (screen to body ratio), 413 ppi | 88.3% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 11, upgradable to Android 14 | Android 10, ColorOS 7.2 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 720G (8 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 620 | Adreno 618 |
Memory
Ram | 6GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 128GB, 256GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS | 48 MP, f/1.7, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 16 MP, f/2.2, 107˚ | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm, 1/4.0" | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 1080p@30/120fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 3885 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 65W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 153.9 x 74 x 8.2 mm | 160.2 x 73.2 x 7.7 mm |
---|---|---|
Weight | 168 g | 161 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | - | 261359 (v8) |
---|---|---|
Geekbench | - | 1781 (v5.1) |
GFX Bench | - | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know