AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 4a 5G | Motorola Edge (2021) |
---|---|---|
Launch Date | 30 Sept 2020 | 19 Aug 2021 |
Brand | Motorola | |
Colors | Just Black, Clearly White | Nebula Blue |
Models | GD1YQ, G025I | XT2141-1 |
Display
Display Size | 6.2 Inches | 6.8 Inches |
---|---|---|
Display Type | OLED, HDR | LCD, HDR10 |
Resolution | 1080 x 2340 pixels | 1080 x 2460 pixels |
Refresh Rate | 60Hz | 144Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | - |
Features | 84.1% (screen to body ratio), 413 ppi | 85.9% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 11, upgradable to Android 14 | Android 11, planned upgrade to Android 13 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 620 | Adreno 642L |
Memory
Ram | 6GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB | 256GB |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS | 108 MP, f/1.9, 1/1.52", 0.7µm |
Ultra Wide | 16 MP, f/2.2, 107˚ | 8 MP, f/2.2, 119˚, 1.12µm, AF |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm, 1/4.0" | 32 MP, f/2.3, 0.7µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Features | Auto-HDR | HDR |
Battery
Capacity | 3885 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 30W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Single SIM (Nano-SIM) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6E |
---|---|---|
Bluetooth | V5.0 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | - | Snapdragon Sound |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 153.9 x 74 x 8.2 mm | 169 x 75.6 x 9 mm |
---|---|---|
Weight | 168 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|
Did we make any mistakes? Let us know