AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 4a 5G | Apple iPhone 11 Pro Max |
---|---|---|
Launch Date | 30 Sept 2020 | 10 Sept 2019 |
Brand | Apple | |
Colors | Just Black, Clearly White | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | GD1YQ, G025I | A2218, A2161, A2220, iPhone12.5 |
Display
Display Size | 6.2 Inches | 6.5 Inches |
---|---|---|
Display Type | OLED, HDR | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2340 pixels | 1242 x 2688 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Scratch-resistant glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 84.1% (screen to body ratio), 413 ppi | 83.7% (screen to body ratio), 458 ppi |
Platform
Operating System | Android 11, upgradable to Android 14 | iOS 13, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Adreno 620 | Apple GPU (4-core graphics) |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 64GB, 256GB, 512GB |
Storage Type | UFS 2.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 107˚ | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" |
Telephoto | - | 12 MP, f/2.0, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Features | Pixel Shift, Auto-HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.0, 24mm, 1/4.0" | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 3885 mAh | 3969 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD2.0 | 18W, PD2.0 |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | No | 7.5W wireless (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 153.9 x 74 x 8.2 mm | 158 x 77.8 x 8.1 mm |
---|---|---|
Weight | 168 g | 226 g |
Frame | Plastic Frame | Stainless Steel Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.16 W/kg (head), 1.17 W/kg (body) |
SAR EU | - | 0.95 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | - | 459713 (v7), 536883 (v8) |
---|---|---|
Geekbench | - | 13870 (v4.4), 3503 (v5.1) |
GFX Bench | - | 57fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know