AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 3 XL | OnePlus Nord N10 5G |
---|---|---|
Launch Date | 9 Oct 2018 | 26 Oct 2020 |
Brand | OnePlus | |
Colors | Clearly White, Just Black, Not Pink | Midnight Ice |
Models | - | BE2029, BE2025, BE2026, BE2028 |
Display
Display Size | 6.3 Inches | 6.49 Inches |
---|---|---|
Display Type | P-OLED, HDR | IPS LCD |
Resolution | 1440 x 2960 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 18.5:9 | 20:9 |
Features | 82.8% (screen to body ratio), 523 ppi | 83.5% (screen to body ratio), 406 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12 | Android 10, OxygenOS 10.5 |
---|---|---|
Processor | Snapdragon 845 (10 nm) | Snapdragon 690 5G (8 nm) |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 630 | Adreno 619L |
Memory
Ram | 4GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 128GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS | 64 MP, f/1.8, 1/1.72", 0.8µm |
Ultra Wide | - | 8 MP, f/2.3, 119˚ |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Features | Pixel Shift, Auto-HDR | HDR |
Front Camera
Type | Dual Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF | 16 MP, f/2.1 |
Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Features | Auto-HDR | HDR |
Battery
Capacity | 3430 mAh | 4300 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 30W |
USB Type | Type C, USB 3.1 | Type C, USB 2.0, OTG |
Wireless Charging | 10W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 76.7 x 7.9 mm | 163 x 74.7 x 9 mm |
---|---|---|
Weight | 184 g | 190 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 258244 (v7), 341814 (v8) | 279579 (v8) |
---|---|---|
Geekbench | 8088 (v4.4), 2092 (v5.1) | 1848 (v5.1) |
GFX Bench | 12fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know