AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 2 XL | Apple iPhone 7 Plus |
---|---|---|
Launch Date | 4 Oct 2017 | 7 Sept 2016 |
Brand | Apple | |
Colors | Just Black, Black & White | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | - | A1661, A1784, A1785, A1786, iPhone9,4 |
Display
Display Size | 6.0 Inches | 5.5 Inches |
---|---|---|
Display Type | P-OLED | Retina IPS LCD, 625 nits (typ) |
Resolution | 1440 x 2880 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Ion-strengthened glass |
Aspect Ratio | 18:9 | 16:9 |
Features | 76.4% (screen to body ratio), 538 ppi | 67.7% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 11 | iOS 10.0.1, upgradable to iOS 15.7 |
---|---|---|
Processor | Snapdragon 835 (10 nm) | Apple A10 Fusion (16 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | Adreno 540 | PowerVR Series7XT Plus (six-core graphics) |
Memory
Ram | 4GB | 3GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4 |
Storage | 64GB, 128GB | 32GB, 128GB, 256GB |
Storage Type | UFS 2.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 12.2 MP, f/1.8, 27mm, 1/2.55", 1.4µm, Laser AF, OIS | 12 MP, f/1.8, 28mm, 1/3", OIS |
Telephoto | - | 12 MP, f/2.8, 56mm, 1/3.6", AF |
Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.4, 25mm, 1/3.2" | 7 MP, f/2.2, 32mm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | Face detection, HDR |
Battery
Capacity | 3520 mAh | 2900 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 10.5W, PD2.0 | 10W |
USB Type | Type C, USB 3.1 | Lightning, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 157.9 x 76.7 x 7.9 mm | 158.2 x 77.9 x 7.3 mm |
---|---|---|
Weight | 175 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium/Glass Back | Aluminium Back |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | 3D Touch display & home button |
SAR | - | 1.19 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 1.24 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | 206711 (v7) | - |
---|---|---|
Geekbench | 6055 (v4.4) | - |
GFX Bench | 13fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know