AI Summary
Powered by TechBuz AI
General
Name | Google Pixel 2 | Samsung Galaxy Young S6310 |
---|---|---|
Launch Date | 4 Oct 2017 | 1 Feb 2013 |
Brand | Samsung | |
Colors | Kinda Blue, Just Black, Clearly White | - |
Display
Display Size | 5.0 Inches | 3.27 Inches |
---|---|---|
Display Type | AMOLED | LCD |
Resolution | 1080 x 1920 pixels | 320 x 480 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 16:9 | 3:2 |
Features | 67.9% (screen to body ratio), 441 ppi | - |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 11 | Android 4.1.2 (Jelly Bean) |
---|---|---|
Processor | Snapdragon 835 (10 nm) | Snapdragon S1 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | - |
GPU | Adreno 540 | - |
Memory
Ram | 4GB | 768MB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 4GB |
Storage Type | UFS 2.1 | - |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12.2 MP, f/1.8, 27mm, 1/2.55", 1.4µm, Laser AF, OIS | 3.15 MP, f/2.6 |
Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 480p@24fps |
Features | HDR | - |
Front Camera
Type | Single Camera | No Front Camera |
---|---|---|
Selfie | 8 MP, f/2.4, 27mm, 1/3.2" | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 2700 mAh | 1300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 10.5W, PD2.0 | - |
USB Type | Type C, USB 3.1 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V3.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 145.7 x 69.7 x 7.8 mm | 109.4 x 58.6 x 12.5 mm |
---|---|---|
Weight | 143 g | 112 g |
Frame | Aluminium Frame | - |
Back | Aluminium/Glass Back | - |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Benchmarks
Geekbench | 6437 (v4.4) | - |
---|---|---|
GFX Bench | 26fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know