AI Summary
Powered by TechBuz AI
General
Name | Coolpad Max | Samsung Galaxy A8 Duos |
---|---|---|
Launch Date | 1 Jun 2016 | 1 Aug 2015 |
Brand | Coolpad | Samsung |
Colors | - | Pearl White, Midnight Black, Champagne Gold |
Models | - | SM-A8000, SM-A800F, SM-A800Y, SM-A800I, SM-A800IZ, SM-A800S, SM-A800YZ |
Display
Display Size | 5.5 Inches | 5.7 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | - | 73.8% (screen to body ratio), 386 ppi |
Platform
Operating System | Android 5.1 (Lollipop) | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Processor | Snapdragon 617 (28 nm) | Snapdragon 615 (28 nm) - A800Y, Exynos 5430 Octa (20 nm) - A800F |
CPU | - | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.3 GHz Cortex-A53) - A800Y, Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - A800F |
GPU | - | Adreno 405 - A800Y, Mali-T628 MP6 - A800F |
Memory
Ram | 4GB | 2GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 64GB | 32GB |
Storage Type | eMMC 5.1 | eMMC 5.0 or eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0 | 16 MP, f/1.9, 31mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/1.9, 23mm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 2800 mAh | 3050 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 152 x 75.7 x 7.6 mm | 158 x 76.8 x 5.9 mm |
---|---|---|
Weight | 170 g | 151 g |
Frame | - | Aluminium Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, proximity, compass |
---|---|---|
SAR EU | - | 0.32 W/kg (head), 0.55 W/kg (body) |
Did we make any mistakes? Let us know