AI Summary
Powered by TechBuz AI
General
Name | Coolpad CP12 Neo | Poco C61 |
---|---|---|
Launch Date | 25 Mar 2025 | 26 Mar 2024 |
Brand | Coolpad | Poco |
Colors | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Black, Blue, Green |
Models | - | 2312BPC51H |
Display
Display Size | 6.56 Inches | 6.71 Inches |
---|---|---|
Display Type | IPS LCD, 450 nits (typ) | IPS LCD, 500 nits |
Resolution | 720 x 1612 pixels | 720 x 1650 pixels |
Refresh Rate | 120Hz | 90Hz |
Display Protection | - | Gorilla Glass 3 |
Aspect Ratio | 20:9 | - |
Features | 83.2% (screen to body ratio), 269 ppi | 82.9% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 15 (Go edition) - 64GB version only; Android 14 - 128/256GB version | Android 14, MIUI |
---|---|---|
Processor | Unisoc SC9863A1 (22 nm) | MediaTek Helio G36 (12 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | IMG8322 | PowerVR GE8320 |
Memory
Ram | 2GB, 4GB | 4GB, 6GB |
---|---|---|
Storage | 64GB, 128GB, 256GB | 64GB, 128GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 13 MP, f/1.8, AF | 8 MP, f/2.0 |
Other | 0.08 MP, Auxiliary lens | 0.08 MP (auxiliary lens) |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | Li-Po, non-removable |
Charging Speed | 10W | 10W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V5.4 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.2 x 75.7 x 8.8 mm | 168.4 x 76.3 x 8.3 mm |
---|---|---|
Weight | 196.2 g | 199 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, compass, gyro, proximity |
---|---|---|
SAR | - | 0.84 W/kg (head), 0.77 W/kg (body) |
Did we make any mistakes? Let us know