General
Name | Black Shark 5 RS | - |
---|---|---|
Launch Date | 30 Mar 2022 | - |
Brand | Black Shark | - |
Colors | Black, Yellow | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | AMOLED, 1300 nits (peak) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 144Hz | - |
Aspect Ratio | 20:9 | - |
Features | 86.1% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 12, Joy UI 12.8 | - |
---|---|---|
Processor | Snapdragon 888 - 256GB 8GB RAM, Snapdragon 888+ - 256GB 12GB RAM | - |
CPU | Octa-core (1x2.84/3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 8GB, 12GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 256GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 1/1.97", 0.7µm | - |
Ultra Wide | 8 MP, 120˚ | - |
Macro | 5 MP, f/2.4, (telephoto | - |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 20 MP | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 4500 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 120W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 163.7 x 76.2 x 9.9 mm | - |
---|---|---|
Weight | 220 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Physical pop-up gaming triggers | - |
Did we make any mistakes? Let us know