General
Name | Asus Zenfone Max Pro (M2) ZB631KL | - |
---|---|---|
Launch Date | 1 Dec 2018 | - |
Brand | Asus | - |
Colors | Blue, Titanium | - |
Models | X01BDA, Zenfone Max Pro M2, ZB631KL | - |
Display
Display Size | 6.26 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 1080 x 2280 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 19:9 | - |
Features | 82.0% (screen to body ratio), 403 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | - |
---|---|---|
Processor | Snapdragon 660 (14 nm) | - |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 512 | - |
Memory
Ram | 3GB, 4GB, 6GB | - |
---|---|---|
Storage | 32GB, 64GB, 128GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 12 MP, f/1.8, 1/2.9", 1.25μm | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm | - |
Video | 1080p@30fps | - |
Features | LED flash, HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 10W | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 157.9 x 75.5 x 8.5 mm | - |
---|---|---|
Weight | 175 g | - |
Frame | Plastic Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Benchmarks
Antutu | 124039 (v7) | - |
---|---|---|
Geekbench | 5169 (v4.4) | - |
GFX Bench | 7.6fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know