General
Name | Asus Zenfone 7 | - |
---|---|---|
Launch Date | 26 Aug 2020 | - |
Brand | Asus | - |
Colors | Aurora Black, Pastel White | - |
Models | ZS670KS, ASUS_I002D, I002D | - |
Display
Display Size | 6.67 Inches | - |
---|---|---|
Display Type | Super AMOLED, HDR10+, 700 nits (HBM) | - |
Resolution | 1080 x 2400 pixels | - |
Refresh Rate | 90Hz | - |
Display Protection | Gorilla Glass 6 | - |
Aspect Ratio | 20:9 | - |
Features | 84.2% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 10, upgradable to Android 12, ZenUI | - |
---|---|---|
Processor | Snapdragon 865 5G (7 nm+) | - |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 650 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | - |
Ultra Wide | 12 MP, f/2.2, 113˚, 17mm, 1/2.55", 1.4µm | - |
Telephoto | 8 MP, f/2.4, 80mm, 3x optical zoom | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | - |
Features | HDR | - |
Front Camera
Type | Triple Camera | - |
---|---|---|
Selfie | Motorized flip-up main camera module | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | - |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 30W, PD3.0, Reverse wired | - |
USB Type | Type C | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 165.1 x 77.3 x 9.6 mm | - |
---|---|---|
Weight | 230 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 3 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|
Did we make any mistakes? Let us know