AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone 2 Laser ZE551KL | Samsung Galaxy M11 |
---|---|---|
Launch Date | 1 Nov 2015 | 30 Mar 2020 |
Brand | Asus | Samsung |
Colors | - | Black, Metallic Blue, Violet |
Models | - | SM-M115F, SM-M115F/DSN, SM-M115M, SM-M115M/DS |
Display
Display Size | 5.5 Inches | 6.4 Inches |
---|---|---|
Display Type | LCD | PLS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 19.5:9 |
Features | - | 81.6% (screen to body ratio), 268 ppi |
Platform
Operating System | Android 5 (Lollipop), upgradable to 6.1 (Marshmallow), ZenUI 2 | Android 10, upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Snapdragon 615 (28 nm) | Snapdragon 450 (14 nm) |
CPU | - | Octa-core 1.8 GHz Cortex-A53 |
GPU | - | Adreno 506 |
Memory
Ram | 3GB | 3GB, 4GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 16GB, 32GB | 32GB, 64GB |
Storage Type | eMMC 4.5 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 13 MP, f/2.0 | 13 MP, f/1.8, 27mm, 1/3.1", 1.12µm |
Ultra Wide | - | 5 MP, f/2.2, 14mm |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.0 | 8 MP, f/2.0 |
Video | - | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 3000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po | Li-Ion, non-removable |
Charging Speed | 10W | 15W |
USB Type | Micro USB | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 152.4 x 77.2 x 10.9 mm | 161.4 x 76.3 x 9 mm |
---|---|---|
Weight | 170.1 g | 197 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, proximity |
---|---|---|
SAR EU | - | 0.52 W/kg (head), 0.89 W/kg (body) |
Did we make any mistakes? Let us know