AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone 10 | Samsung Galaxy M12 |
---|---|---|
Launch Date | 29 Jun 2023 | 19 Apr 2021 |
Brand | Asus | Samsung |
Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | Black, Blue, Green |
Models | AI2302 | SM-M127F/DSN |
Display
Display Size | 5.92 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 800 nits (HBM), 1100 nits (peak) | PLS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 144Hz | 90Hz |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.8% (screen to body ratio), 445 ppi | 81.9% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | Android 11, One UI Core 3.1 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Exynos 850 (8nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 740 | Mali-G52 |
Memory
Ram | 8GB, 16GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 128GB, 256GB, 512GB | 32GB, 64GB, 128GB |
Storage Type | UFS 4.0 | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 48 MP, f/2.0, 1/2.0", 0.8µm |
Ultra Wide | 13 MP, f/2.2, 120°, 1/3.06", 1.12µm | 5 MP, f/2.2, 123˚ |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.2", 0.7µm | 8 MP, f/2.2 |
Video | 1080p@30fps | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 4300 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 30W, PD3.0, QC4, 5W reverse wired | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | 15W | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.5 x 68.1 x 9.4 mm | 164 x 75.9 x 9.7 mm |
---|---|---|
Weight | 172 g | 212 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP68 | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR EU | - | 0.54 W/kg (head), 1.39 W/kg (body) |
Benchmarks
Antutu | 1314458 (v9), 1583804 (v10) | - |
---|---|---|
Geekbench | 5149 (v5.5), 5698 (v6.0) | - |
GFX Bench | 115fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know