AI Summary
Powered by TechBuz AI
General
Name | Asus Zenfone 10 | Apple iPhone 13 mini |
---|---|---|
Launch Date | 29 Jun 2023 | 14 Sept 2021 |
Brand | Asus | Apple |
Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White | Starlight, Midnight, Blue, Pink, Red, Green |
Models | AI2302 | A2628, A2481, A2626, A2629, A2630, iphone14,4 |
Display
Display Size | 5.92 Inches | 5.4 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 800 nits (HBM), 1100 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Ceramic Shield glass |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.8% (screen to body ratio), 445 ppi | 85.1% (screen to body ratio), 476 ppi |
Platform
Operating System | Android 13, upgradable to Android 14 | iOS 15, upgradable to iOS 17.1.1 |
---|---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Adreno 740 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB, 16GB | 4GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 | NVMe |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 12 MP, f/1.6, 26mm, 1.7µm, sensor-shift OIS |
Ultra Wide | 13 MP, f/2.2, 120°, 1/3.06", 1.12µm | 12 MP, f/2.4, 120˚, 13mm |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | HDR | HDR (photo/panorama) |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 1/3.2", 0.7µm | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | - | HDR |
Battery
Capacity | 4300 mAh | 2438 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 30W, PD3.0, QC4, 5W reverse wired | 20W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Lightning, USB 2.0 |
Wireless Charging | 15W | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.5 x 68.1 x 9.4 mm | 131.5 x 64.2 x 7.7 mm |
---|---|---|
Weight | 172 g | 141 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | - | Ultra Wideband (UWB) support |
SAR | - | 1.19 W/kg (head), 1.19 W/kg (body) |
SAR EU | - | 0.97 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 1314458 (v9), 1583804 (v10) | 772512 (v9) |
---|---|---|
Geekbench | 5149 (v5.5), 5698 (v6.0) | 4681 (v5.1) |
GFX Bench | 115fps (ES 3.1 onscreen) | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know