AI Summary
Powered by TechBuz AI
General
Name | Asus ROG Phone 9 | Oppo Reno 12 (China) |
---|---|---|
Launch Date | 19 Nov 2024 | 23 May 2024 |
Brand | Asus | Oppo |
Colors | Phantom Black, Storm White | Black, Silver, peach |
Models | - | PJV110 |
Display
Display Size | 6.78 Inches | 6.7 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) | AMOLED, 1B colors, HDR10+, 1200 nits (peak) |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
Refresh Rate | 185Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Gorilla Glass (unspecified version) |
Aspect Ratio | 20:9 | 20:9 |
Features | 88.2% (screen to body ratio), 388 ppi | 89.5% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades | Android 14, ColorOS 14.1 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 8250 (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 830 | Mali-G610 MC6 |
Memory
Ram | 12GB, 16GB | 12GB, 16GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB, 512GB | 256GB, 512GB |
Storage Type | UFS 4.0, NTFS support for external storage | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 50 MP, f/1.8, 26mm, 1/1.95", OIS |
Ultra Wide | 13 MP, f/2.2, 13mm, 120˚ | 8 MP, f/2.2, 16mm, 112˚, 1/4.0", 1.12µm |
Telephoto | - | 50 MP, f/2.0, 47mm, 2x optical zoom |
Macro | 5 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm | 50 MP, f/2.0, AF |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Panorama, HDR | Panorama, HDR |
Battery
Capacity | 5800 mAh | 5000 mAh |
---|---|---|
Battery Technology | non-removable | non-removable |
Charging Speed | 65W, PD3.0, PPS, 10W reverse wired | 80W, Reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W (Qi) | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 6 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm | 161.4 x 74.8 x 7.3 mm |
---|---|---|
Weight | 227 g | 179 g |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | IP65 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) | - |
Benchmarks
Antutu | 3007932 (v10) | - |
---|---|---|
Geekbench | 10083 (v6) | - |
Did we make any mistakes? Let us know