AI Summary
Powered by TechBuz AI
General
Name | Asus ROG Phone 9 | Apple iPhone 16 Pro Max |
---|---|---|
Launch Date | 19 Nov 2024 | 9 Sept 2024 |
Brand | Asus | Apple |
Colors | Phantom Black, Storm White | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | - | A3296, A3084, A3295, A3297, iPhone17,2 |
Display
Display Size | 6.78 Inches | 6.9 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1320 x 2868 pixels |
Refresh Rate | 185Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen) |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 88.2% (screen to body ratio), 388 ppi | 91.4% (screen to body ratio), 460 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades | iOS 18 |
---|---|---|
Processor | Snapdragon 8 Elite (3 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Adreno 830 | Apple GPU (6-core graphics) |
Memory
Ram | 12GB, 16GB | 8GB |
---|---|---|
Ram Type | LPDDR5x | - |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0, NTFS support for external storage | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Quad Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 13 MP, f/2.2, 13mm, 120˚ | 48 MP, f/2.2, 13mm, 0.7µm |
Periscope | - | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom |
Macro | 5 MP, f/2.4 | - |
Depth | - | TOF 3D LiDAR scanner |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Panorama, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 5800 mAh | 4685 mAh |
---|---|---|
Battery Technology | non-removable | Li-Ion, non-removable |
Charging Speed | 65W, PD3.0, PPS, 10W reverse wired | 25W, 4.5W reverse wired, PD2.0 |
USB Type | Type C, USB 3.2, OTG | Type C, USB 3.2 |
Wireless Charging | 15W (Qi) | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | Yes | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz Hi-Res & Hi-Res wireless audio | - |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm | 163 x 77.6 x 8.3 mm |
---|---|---|
Weight | 227 g | 227 g |
Frame | Aluminium Frame | Titanium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | Corning-made glass |
IP Rating | IP68 | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Mini-LED (648 dots) programmable matrix (on the back), Pressure sensitive zones (Gaming triggers) | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | - | 1.01 W/kg (head), 1.15 W/kg (body) |
SAR EU | - | 1.22 W/kg (head), 1.45 W/kg (body) |
Benchmarks
Antutu | 3007932 (v10) | - |
---|---|---|
Geekbench | 10083 (v6) | - |
Did we make any mistakes? Let us know

Asus ROG Phone 9Search on Amazon.com

Apple iPhone 16 Pro MaxSearch on Amazon.com

Apple iPhone 16 Pro Max, US Version, 256GB, Desert Titanium - Unlocked (Renewed)$1,038.00

iPhone 16 Pro Max / 256GB / Black Titanium (SIM Free)$1,439.96

Apple iPhone 16 Pro Max, US Version, 256GB, Desert Titanium for AT&T (Renewed)$849.94

Apple iPhone 16 Pro Max, 256GB, Black Titanium - T-Mobile (Renewed)$960.93

Asus ROG Phone 9Search on Amazon.in

Apple iPhone 16 Pro MaxSearch on Amazon.in

iPhone 16 Pro Max 256 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; White Titanium₹1,33,900.00

iPhone 16 Pro Max 256 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Black Titanium₹1,34,900.00

iPhone 16 Pro Max 512 GB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Black Titanium₹1,54,900.00

iPhone 16 Pro Max 1 TB: 5G Mobile Phone with Camera Control, 4K 120 fps Dolby Vision and a Huge Leap in Battery Life. Works with AirPods; Natural Titanium₹1,69,900.00