AI Summary
Powered by TechBuz AI
General
Name | Asus ROG Phone 9 FE | Vivo X200 FE |
---|---|---|
Launch Date | 4 Feb 2025 | 23 Jun 2025 |
Brand | Asus | Vivo |
Colors | Phantom Black | Blue, Yellow, Pink, Black |
Display
Display Size | 6.78 Inches | 6.31 Inches |
---|---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10, 1600 nits (HBM), 2500 nits (peak) | LTPO AMOLED, 1B colors, HDR10+, 4500 nits (peak) |
Resolution | 1080 x 2400 pixels | 1216 x 2640 pixels |
Refresh Rate | 185Hz | 120Hz |
Display Protection | Gorilla Glass Victus 2 | - |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 88.2% (screen to body ratio), 388 ppi | 90.2% (screen to body ratio), 461 ppi |
Platform
Operating System | Android 15, up to 2 major Android upgrades | Android 15, Funtouch 15 |
---|---|---|
Processor | Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Adreno 750 | Immortalis-G720 MC12 |
Memory
Ram | 16GB | 12GB |
---|---|---|
Ram Type | LPDDR5x | LPDDR5 |
Storage | 256GB | 256GB, 512GB |
Storage Type | UFS 4.0, NTFS support for external storage | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, gimbal OIS | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm |
Ultra Wide | 13 MP, f/2.2, 13mm, 120˚ | 8 MP, f/2.2, 1/4.0", 1.12µm |
Periscope | - | 50 MP, f/2.7, 1/1.95", 0.8µm, OIS, 3x optical zoom |
Macro | 5 MP, f/2.4 | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Features | HDR | Laser AF, Zeiss optics, Zeiss T* lens coating, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.5, 22mm, 1/3.2", 0.7µm | 50 MP, f/2.0 |
Video | 1080p@30fps | 4K, 1080p |
Features | Panorama, HDR | HDR |
Battery
Capacity | 5500 mAh | 6500 mAh |
---|---|---|
Battery Technology | non-removable | Si-Ca, non-removable |
Charging Speed | 65W, PD3.0, PPS, 10W reverse wired | 90W, Reverse wired |
USB Type | Type C, USB 3.2, OTG | Type C, USB 2.0, OTG |
Wireless Charging | 15W (Qi) | No |
Reverse Wireless Charging | Yes | - |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.4 | V5.4 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | No |
Features | 32-bit/384kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.8 x 76.8 x 8.9 mm | 150.8 x 71.8 x 8 mm |
---|---|---|
Weight | 225 g | 186 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass | - |
IP Rating | IP68 | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know