AI Summary
Powered by TechBuz AI
General
Name | Asus ROG Phone 5s | OnePlus 3T |
---|---|---|
Launch Date | 16 Aug 2021 | 1 Nov 2016 |
Brand | Asus | OnePlus |
Colors | Phantom Black, Storm White | Gunmetal, Soft Gold, Midnight Black |
Models | ZS676KS | A3010, A3003 |
Display
Display Size | 6.78 Inches | 5.5 Inches |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 800 nits (typ), 1200 nits (peak) | Optic AMOLED |
Resolution | 1080 x 2448 pixels | 1080 x 1920 pixels |
Refresh Rate | 144Hz | 60Hz |
Display Protection | Gorilla Glass Victus | Gorilla Glass 4 |
Aspect Ratio | - | 16:9 |
Features | 82.0% (screen to body ratio), 395 ppi | 73.1% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 11, upgradable to Android 12, ROG UI | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|---|---|
Processor | Snapdragon 888+ 5G (5 nm) | Snapdragon 821 (14 nm) |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 660 | Adreno 530 |
Memory
Ram | 8GB, 12GB, 16GB, 18GB | 6GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4 |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.73", 0.8µm | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS |
Ultra Wide | 13 MP, f/2.4, 11mm, 125˚ | - |
Macro | 5 MP, f/2.0 | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 24 MP, f/2.5, 27mm, 0.9µm | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | Panorama, HDR | - |
Battery
Capacity | 6000 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 65W, PD3.0, 10W reverse wired | 20W |
USB Type | Type C, USB 3.1 (side), 2.0 (bottom), OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Front-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 172.8 x 77.3 x 9.9 mm | 152.7 x 74.7 x 7.4 mm |
---|---|---|
Weight | 238 g | 158 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Gorilla Glass 3 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | RGB light panel on the back, Pressure sensitive zones (Gaming triggers) | - |
SAR | - | 0.99 W/kg (head), 0.65 W/kg (body) |
Benchmarks
Antutu | 741999 (v8), 844192 (v9) | 171678 (v7) |
---|---|---|
Geekbench | 14002 (v4.4), 3632 (v5.1) | - |
GFX Bench | 58fps (ES 3.1 onscreen) | 20fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know