General
Name | Asus ROG Phone 5s Pro | - |
---|---|---|
Launch Date | 16 Aug 2021 | - |
Brand | Asus | - |
Colors | Matte White | - |
Models | ZS676KS | - |
Display
Display Size | 6.78 Inches | - |
---|---|---|
Display Type | AMOLED, 1B colors, HDR10+, 800 nits (typ), 1200 nits (peak) | - |
Resolution | 1080 x 2448 pixels | - |
Refresh Rate | 144Hz | - |
Display Protection | Gorilla Glass Victus | - |
Aspect Ratio | - | - |
Features | 82.0% (screen to body ratio), 395 ppi | - |
Platform
Operating System | Android 11, ROG UI | - |
---|---|---|
Processor | Snapdragon 888+ 5G (5 nm) | - |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | - |
GPU | Adreno 660 | - |
Memory
Ram | 18GB | - |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 512GB | - |
Storage Type | UFS 3.1 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.73", 0.8µm | - |
Ultra Wide | 13 MP, f/2.4, 11mm, 125˚ | - |
Macro | 5 MP, f/2.0 | - |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 24 MP, f/2.5, 27mm, 0.9µm | - |
Video | 1080p@30fps | - |
Features | Panorama, HDR | - |
Battery
Capacity | 6000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 65W, PD3.0, 10W reverse wired | - |
USB Type | Type C, USB 3.1 (side), 2.0 (bottom), OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6E | - |
---|---|---|
Bluetooth | V5.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 24-bit/192kHz Hi-Res audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 172.8 x 77.3 x 9.9 mm | - |
---|---|---|
Weight | 238 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 3 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | ROG Vision monochrome PMOLED display on the back, Pressure sensitive zones (Gaming triggers) | - |
Benchmarks
Antutu | 743021 (v8), 844901 (v9) | - |
---|---|---|
Geekbench | 14278 (v4.4), 3672 (v5.1) | - |
GFX Bench | 58fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know