AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone XS | Google Pixel 4a 5G |
---|---|---|
Launch Date | 12 Sept 2018 | 30 Sept 2020 |
Brand | Apple | |
Colors | Space Gray, Silver, Gold | Just Black, Clearly White |
Models | A2097, A1920, A2100, A2098, Phone11,2 | GD1YQ, G025I |
Display
Display Size | 5.8 Inches | 6.2 Inches |
---|---|---|
Display Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | OLED, HDR |
Resolution | 1125 x 2436 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 82.9% (screen to body ratio), 458 ppi | 84.1% (screen to body ratio), 413 ppi |
Platform
Operating System | iOS 12, upgradable to iOS 17.1.1 | Android 11, upgradable to Android 14 |
---|---|---|
Processor | Apple A12 Bionic (7 nm) | Snapdragon 765G 5G (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Apple GPU (4-core graphics) | Adreno 620 |
Memory
Ram | 4GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 256GB, 512GB | 128GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | - | 16 MP, f/2.2, 107˚ |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Features | HDR (photo/panorama) | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm, SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, 24mm, 1/4.0" |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 2658 mAh | 3885 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 15W, PD2.0 | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM | Nano-SIM and eSIM |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 143.6 x 70.9 x 7.7 mm | 153.9 x 74 x 8.2 mm |
---|---|---|
Weight | 177 g | 168 g |
Frame | Stainless Steel Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | 3D Touch | - |
SAR | 1.19 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 346379 (v7) | - |
---|---|---|
Geekbench | 11472 (v4.4) | - |
GFX Bench | 47fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know