AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone XR | Samsung Galaxy S8 Plus |
---|---|---|
Launch Date | 12 Sept 2018 | 29 Mar 2017 |
Brand | Apple | Samsung |
Colors | Black, Red, Yellow, Blue, Coral, White | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F |
Display
Display Size | 6.1 Inches | 6.2 Inches |
---|---|---|
Display Type | Liquid Retina IPS LCD, 625 nits (HBM) | Super AMOLED |
Resolution | 828 x 1792 pixels | 1440 x 2960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 18.5:9 |
Features | 79.0% (screen to body ratio), 326 ppi | 84.0% (screen to body ratio), 529 ppi |
Platform
Operating System | iOS 12, upgradable to iOS 17.1.1 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Apple A12 Bionic (7 nm) | Exynos 8895 (10 nm) - EMEA, Snapdragon 835 (10 nm) - USA & China |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA, Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Apple GPU (4-core graphics) | Mali-G71 MP20 - EMEA, Adreno 540 - USA & China |
Memory
Ram | 3GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB |
Storage Type | NVMe | UFS 2.0 or UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Features | HDR (photo/panorama) | auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF and 2 MP (iris scanner) |
Video | 1080p@60fps | 1440p@30fps |
Features | HDR | Dual video call, Auto-HDR |
Battery
Capacity | 2942 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 | 15W, QC2 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | 7.5W wireless (Qi) | Yes (Qi/PMA) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm | 159.5 x 73.4 x 8.1 mm |
---|---|---|
Weight | 194 g | 173 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass 5 |
IP Rating | IP67 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | - | Samsung DeX (desktop experience support), Samsung Pay |
SAR | 1.13 W/kg (head), 1.16 W/kg (body) | 0.67 W/kg (head), 0.97 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | 0.27 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | 341196 (v7), 422465 (v8) | 199892 (v7) |
---|---|---|
Geekbench | 11437 (v4.4), 2690 (v5.1) | 6754 (v4.4) |
GFX Bench | 58fps (ES 3.1 onscreen) | 13fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know