General
Name | Apple iPhone 5s | - |
---|---|---|
Launch Date | 10 Sept 2013 | - |
Brand | Apple | - |
Colors | Space Gray, White/Silver, Gold | - |
Models | A1453, A1457, A1518, A1528, A1530, A1533, iPhone6,1, iPhone6,2 | - |
Display
Display Size | 4.0 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 640 x 1136 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass, oleophobic coating | - |
Aspect Ratio | 16:9 | - |
Features | 60.8% (screen to body ratio), 326 ppi | - |
Platform
Operating System | iOS 7, upgradable to iOS 12.5.6 | - |
---|---|---|
Processor | Apple A7 (28 nm) | - |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | - |
GPU | PowerVR G6430 (quad-core graphics) | - |
Memory
Ram | 1GB | - |
---|---|---|
Storage | 16GB, 32GB, 64GB | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, f/2.2, 29mm, 1/3", 1.5µm | - |
Video | 1080p@30fps, 720p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 1.2 MP, f/2.4, 31mm | - |
Video | 720p@30fps | - |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | - |
Battery
Capacity | 1560 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 5W | - |
USB Type | Lightning, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Features | 16-bit/44.1kHz audio | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 123.8 x 58.6 x 7.6 mm | - |
---|---|---|
Weight | 112 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.12 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 1.00 W/kg (head), 0.80 W/kg (body) | - |
Did we make any mistakes? Let us know