General
Name | Apple iPhone 4 | - |
---|---|---|
Launch Date | 1 Jun 2010 | - |
Brand | Apple | - |
Colors | Black, White | - |
Models | A1349, A1332, iPhone 3,1 | - |
Display
Display Size | 3.5 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 640 x 960 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass, oleophobic coating | - |
Aspect Ratio | 3:2 | - |
Features | 54.0% (screen to body ratio), 330 ppi | - |
Platform
Operating System | iOS 4, upgradable to iOS 7.1.2 | - |
---|---|---|
Processor | Apple A4 (45 nm) | - |
CPU | 1.0 GHz Cortex-A8 | - |
GPU | PowerVR SGX535 | - |
Memory
Ram | 512MB | - |
---|---|---|
Storage | 8GB, 16GB, 32GB | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 5 MP, f/2.8, 1/3.2", 1.75µm, AF | - |
Video | 720p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | - | - |
Video | 480p@30fps | - |
Battery
Capacity | 1420 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 5W | - |
USB Type | 30 Pin Connector | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Micro-SIM | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V2.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 115.2 x 58.6 x 9.3 mm | - |
---|---|---|
Weight | 137 g | - |
Frame | Stainless Steel Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity | - |
---|---|---|
Features | iCloud cloud service, MP3/WAV player, MP4/H.264 player, Document viewer | - |
SAR | 1.17 W/kg (head), 1.11 W/kg (body) | - |
SAR EU | 0.93 W/kg (head), 0.74 W/kg (body) | - |
Did we make any mistakes? Let us know