General
Name | Apple iPhone 3GS | - |
---|---|---|
Launch Date | 1 Jun 2009 | - |
Brand | Apple | - |
Colors | Black, White | - |
Models | A1325, A1303, iPhone2,1 | - |
Display
Display Size | 3.5 Inches | - |
---|---|---|
Display Type | TFT | - |
Resolution | 320 x 480 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass, oleophobic coating | - |
Aspect Ratio | 3:2 | - |
Features | 50.9% (screen to body ratio), 165 ppi | - |
Platform
Operating System | iOS 3, upgradable to iOS 6.1.6 | - |
---|---|---|
Processor | - | - |
CPU | 600 MHz Cortex-A8 | - |
GPU | PowerVR SGX535 | - |
Memory
Ram | 256MB | - |
---|---|---|
Storage | 8GB, 16GB, 32GB | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 3.15 MP, f/2.8, AF | - |
Video | 480p@30fps | - |
Features | Geo Tagging | - |
Front Camera
Type | No Front Camera | - |
---|---|---|
Selfie | - | - |
Video | - | - |
Battery
Capacity | 1400 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 2W | - |
USB Type | 30 Pin Connector, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Mini-SIM | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V2.1 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 115.5 x 62.1 x 12.3 mm | - |
---|---|---|
Weight | 135 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
Features | iCloud cloud service, Maps, Organizer, TV-out, Audio/video player/editor, Photo viewer/editor, Voice command/dial, Predictive text input | - |
SAR | 0.26 W/kg (head), 0.79 W/kg (body) | - |
SAR EU | 0.45 W/kg (head), 0.40 W/kg (body) | - |
Did we make any mistakes? Let us know