AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 3G | Redmi 3 Pro |
---|---|---|
Launch Date | 1 Jun 2008 | 1 Mar 2016 |
Brand | Apple | Redmi |
Colors | Black(8/16 GB), White (16 GB) | Dark Gray, Silver, Gold |
Models | iPhone1,2 | - |
Display
Display Size | 3.5 Inches | 5.0 Inches |
---|---|---|
Display Type | TFT | IPS LCD |
Resolution | 320 x 480 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass, oleophobic coating | - |
Aspect Ratio | 3:2 | 16:9 |
Features | 50.9% (screen to body ratio), 165 ppi | 71.1% (screen to body ratio), 294 ppi |
Platform
Operating System | iOS, upgradable to iOS 4.2.1 | Android 5.1 (Lollipop), MIUI 7.3 |
---|---|---|
Processor | - | Snapdragon 616 (28 nm) |
CPU | 412 MHz ARM 11 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | PowerVR MBX | Adreno 405 |
Memory
Ram | 128MB | 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 8GB, 16GB | 32GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 2 MP | 13 MP, f/2.0 |
Video | No | 1080p@30fps |
Features | Geo Tagging | HDR |
Front Camera
Type | No Front Camera | Single Camera |
---|---|---|
Selfie | - | 5 MP, f/2.2 |
Video | - | 1080p@30fps |
Battery
Capacity | 1220 mAh | 4100 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 1.25W | 10W |
USB Type | 30 Pin Connector, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Mini-SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V2.0 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 115.5 x 62.1 x 12.3 mm | 139.3 x 69.6 x 8.5 mm |
---|---|---|
Weight | 133 g | 144 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Audio/video player, TV-out, Organizer, Document viewer, Photo viewer, Predictive text input | - |
SAR | 0.52 W/kg (head), 1.29 W/kg (body) | - |
SAR EU | 0.56 W/kg (head), 0.23 W/kg (body) | 1.33 W/kg (head) |
Did we make any mistakes? Let us know