AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 16e | Samsung Galaxy A35 |
---|---|---|
Launch Date | 19 Feb 2025 | 11 Mar 2024 |
Brand | Apple | Samsung |
Colors | Black, White | Black, other colors |
Models | A3212, A3409, A3410, A3408, iPhone17,5 | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS |
Display
Display Size | 6.1 Inches | 6.6 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | Super AMOLED, 1000 nits (HBM) |
Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass Victus+ |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 87.1% (screen to body ratio), 457 ppi | 84.8% (screen to body ratio), 390 ppi |
Platform
Operating System | iOS 18.3.1 | Android 14, One UI 6.1 |
---|---|---|
Processor | Apple A18 (3 nm) | Exynos 1380 (5 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Apple GPU (4-core graphics) | Mali-G68 MP5 |
Memory
Ram | 8GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | NVMe | UFS |
SD Card Slot | No | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS | 50 MP, f/1.8, 1/1.96", OIS |
Ultra Wide | - | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm |
Macro | - | 5 MP, f/2.4 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR, 3D (spatial) audio | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@30fps, 1080p@30fps |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - |
Battery
Capacity | 4005 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 20W | 25W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.8 mm | 161.7 x 78 x 8.2 mm |
---|---|---|
Weight | 167 g | 209 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass |
IP Rating | IP68 | IP67 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Emergency SOS, Messages and Find My via satellite | Virtual proximity sensing |
SAR | - | 0.81 W/kg (head) |
SAR EU | - | 0.44 W/kg (head), 0.92 W/kg (body) |
Did we make any mistakes? Let us know

Apple iPhone 16eSearch on Amazon.in

Samsung Galaxy A35Search on Amazon.in

Samsung Galaxy A35 5G (Awesome Lilac, 8GB RAM, 128GB Storage) | Premium Glass Back | 50 MP Main Camera (OIS) | Nightography | IP67 | Corning Gorilla Glass Victus+ | sAMOLED with Vision Booster₹20,750.00

Samsung Galaxy A35 5G (Awesome Iceblue, 8GB RAM, 128GB Storage) Without Offer₹20,781.00

Samsung Galaxy A35 5G (Awesome Navy, 8GB RAM, 256GB Storage) | Premium Glass Back | 50 MP Main Camera (OIS) | Nightography | IP67 | Corning Gorilla Glass Victus+ | sAMOLED with Vision Booster₹21,999.00

Samsung Galaxy A35 5G (Awesome Iceblue, 8GB RAM, 256GB Storage) Without Offer₹24,500.00

Samsung Galaxy A35 5G (Awesome Lilac, 8GB RAM, 256GB Storage) Without Offer₹26,499.00