AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 16e | Google Pixel 8a |
---|---|---|
Launch Date | 19 Feb 2025 | 7 May 2024 |
Brand | Apple | |
Colors | Black, White | Obsidian, Porcelain, Bay, Aloe |
Models | A3212, A3409, A3410, A3408, iPhone17,5 | GKV4X, G6GPR, G8HHN, G576D |
Display
Display Size | 6.1 Inches | 6.1 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | OLED, HDR, 2000 nits (peak) |
Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 87.1% (screen to body ratio), 457 ppi | 81.6% (screen to body ratio), 430 ppi |
Platform
Operating System | iOS 18.3.1 | Android 14 (7 Years OS Update) |
---|---|---|
Processor | Apple A18 (3 nm) | Google Tensor G3 (4 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Apple GPU (4-core graphics) | Immortalis-G715s MC10 |
Memory
Ram | 8GB | 8GB |
---|---|---|
Ram Type | - | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | NVMe | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Single Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS | 64 MP, f/1.9, 26mm, 1/1.73", 0.8µm, OIS |
Ultra Wide | - | 13 MP, f/2.2, 120˚, 1.12µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Features | HDR, 3D (spatial) audio | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) | 13 MP, f/2.2, 20mm, 1.12µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@30fps, 1080p@30fps |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Auto-HDR, panorama |
Battery
Capacity | 4005 mAh | 4492 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 20W | PD3.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.2 |
Wireless Charging | 7.5W (Qi) | 7.5W |
Reverse Wireless Charging | No | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6E |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.8 mm | 152.1 x 72.7 x 8.9 mm |
---|---|---|
Weight | 167 g | 188 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Plastic Back |
IP Rating | IP68 | IP67 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Emergency SOS, Messages and Find My via satellite | - |
Did we make any mistakes? Let us know