AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 16 Pro | Google Pixel 9 |
---|---|---|
Launch Date | 9 Sept 2024 | 13 Aug 2024 |
Brand | Apple | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Obsidian, Porcelain, Wintergreen, Peony |
Models | A3293, A3083, A3292, A3294, iPhone17,1 | G2YBB, GUR25, G1B60 |
Display
Display Size | 6.3 Inches | 6.3 Inches |
---|---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | OLED, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Ceramic Shield glass (2024 gen) | Gorilla Glass Victus 2 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 90.1% (screen to body ratio), 460 ppi | 86.1% (screen to body ratio), 422 ppi |
Platform
Operating System | iOS 18 | Android 14, up to 7 major Android upgrades |
---|---|---|
Processor | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Apple GPU (6-core graphics) | Mali-G715 MC7 |
Memory
Ram | 8GB | 12GB |
---|---|---|
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
Storage Type | NVMe | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS | 50 MP, f/1.7, 25mm, 1/1.31", 1.2µm, OIS |
Ultra Wide | 48 MP, f/2.2, 13mm, 0.7µm | 48 MP, f/1.7, 123˚, 1/2.55" |
Periscope | 12 MP, f/2.8, 1/3.06", 1.12µm, 3D sensor‑shift OIS, 5x optical zoom | - |
Depth | TOF 3D LiDAR scanner | - |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Features | - | Single-zone Laser AF, Pixel Shift, Ultra-HDR, Best Take |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", OIS and SL 3D, (depth/biometrics sensor) | 10.5 MP, f/2.2, 20mm, 1/3.1", 1.22µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Auto-HDR, panorama |
Battery
Capacity | 3582 mAh | 4700 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 25W, 4.5W reverse wired, PD2.0 | 27W, PD3.0, PPS |
USB Type | Type C, USB 3.2 | Type C, USB 3.2 |
Wireless Charging | 25W (MagSafe), 15W (China only) | 15W (Pixel Stand) |
Reverse Wireless Charging | No | Yes |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 | WiFi 7 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 149.6 x 71.5 x 8.3 mm | 152.8 x 72 x 8.5 mm |
---|---|---|
Weight | 199 g | 198 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass Victus 2 |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Satellite SOS service, Circle to Search |
SAR | 1.09 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 1.24 W/kg (head), 1.48 W/kg (body) | 0.99 W/kg (head), 1.40 W/kg (body) |
Benchmarks
Antutu | - | 836421 (v9), 1081213 (v10) |
---|---|---|
Geekbench | - | 3821 (v5), 4711 (v6) |
Did we make any mistakes? Let us know