AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 15 Pro | Samsung Galaxy A2 Core |
---|---|---|
Launch Date | 12 Sept 2023 | 1 Apr 2019 |
Brand | Apple | Samsung |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, Red, Gold |
Models | A2848, A3101, A3102, A3104, iPhone16,1 | SM-A260F, SM-A260G |
Display
Display Size | 6.1 Inches | 5.0 Inches |
---|---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | PLS LCD |
Resolution | 1179 x 2556 pixels | 540 x 960 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Ceramic Shield glass | - |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 88.2% (screen to body ratio), 461 ppi | 68.6% (screen to body ratio), 220 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 | Android 8.0 Oreo (Go edition) |
---|---|---|
Processor | Apple A17 Pro (3 nm) | Exynos 7870 Octa (14 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Apple GPU (6-core graphics) | Mali-T830 MP1 |
Memory
Ram | 8GB | 1GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB, 1TB | 8GB, 16GB |
Storage Type | NVMe | eMMC 5.1 |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS | 5 MP, f/1.9, AF |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm | - |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, OIS, 3x optical zoom | - |
Depth | TOF 3D LiDAR scanner (depth) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1080p@30fps |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", OISSL 3D, (depth/biometrics sensor) | 5 MP, f/2.2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Yes |
Features | HDR, Cinematic mode (4K@24/30fps) | - |
Battery
Capacity | 3274 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 27W, PD2.0 | - |
USB Type | Type C, USB 3.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 2.4 |
---|---|---|
Bluetooth | V5.3 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.6 x 70.6 x 8.3 mm | 141.6 x 71 x 9.1 mm |
---|---|---|
Weight | 187 g | 142 g |
Frame | Titanium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity |
---|---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | - |
SAR | 1.14 W/kg (head), 1.16 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | 0.53 W/kg (head), 1.09 W/kg (body) |
Did we make any mistakes? Let us know