AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 15 Plus | iQOO 5 5G |
---|---|---|
Launch Date | 12 Sept 2023 | 17 Aug 2020 |
Brand | Apple | iQOO |
Colors | Black, Blue, Green, Yellow, Pink | - |
Models | A3094, A2847, A3093, A3096, iPhone15,5 | - |
Display
Display Size | 6.7 Inches | 6.56 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | AMOLED, HDR10+ |
Resolution | 1290 x 2796 pixels | 1080 x 2376 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Ceramic Shield glass | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 88% (screen to body ratio), 460 ppi | - |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 | Android 10, IQOO UI 1.5 |
---|---|---|
Processor | Apple A16 Bionic (4 nm) | Snapdragon 865 5G (7 nm+) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | - |
GPU | Apple GPU (5-core graphics) | - |
Memory
Ram | 6GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR5 | - |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | NVMe | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS | 50 MP, f/1.9 |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚ | 13 MP, f/2.2 |
Telephoto | - | 13 MP, f/2.5, 2x optical zoom |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30fps |
Features | HDR (photo/panorama) | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) | 16 MP, f/2.5 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR, Cinematic mode (4K@30fps) | - |
Battery
Capacity | 4383 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po |
Charging Speed | 20W, PD2.0 | 55W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.9 x 77.8 x 7.8 mm | 160 x 75.6 x 8.3 mm |
---|---|---|
Weight | 201 g | 197 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | - |
SAR | 1.01 W/kg (head), 1.12 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 1385649 (v10) | - |
---|---|---|
Geekbench | 6618 (v6) | - |
GFX Bench | 60fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know