AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 13 | Samsung Galaxy Note 20 Ultra 5G |
---|---|---|
Launch Date | 14 Sept 2021 | 5 Aug 2020 |
Brand | Apple | Samsung |
Colors | Starlight, Midnight, Blue, Pink, Red, Green | Mystic Bronze, Mystic Black, Mystic White |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N, SC-53A |
Display
Display Size | 6.1 Inches | 6.9 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Dynamic AMOLED 2X, HDR10+ |
Resolution | 1170 x 2532 pixels | 1440 x 3088 pixels |
Refresh Rate | 60Hz | 120Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass Victus |
Aspect Ratio | 19.5:9 | 19.3:9 |
Stylus Support | No | Yes |
Features | 86.0% (screen to body ratio), 460 ppi | 91.7% (screen to body ratio), 496 ppi |
Platform
Operating System | iOS 15, upgradable to iOS 17.1.1 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Exynos 990 (7 nm+) - Global, Snapdragon 865 5G+ (7 nm+) - USA |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global, Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA |
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global, Adreno 650 - USA |
Memory
Ram | 4GB | 12GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR5 |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Storage Type | NVMe | UFS 3.0 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.6, 26mm, 1.7µm, sensor-shift OIS | 108 MP, f/1.8, 26mm, 1/1.33", 0.8µm, Laser AF, OIS |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm | 12 MP, f/2.2, 120˚, 13mm, 1/2.55", 1.4µm |
Periscope | - | 12 MP, f/3.0, 1.0µm, OIS, 5x optical zoom, 50x hybrid zoom |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | HDR (photo/panorama) | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 26mm, 1/3.2", 1.22µm |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | HDR | Dual video call, Auto-HDR |
Battery
Capacity | 3240 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 20W, PD2.0 | 25W, PD3.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.2, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | 15W (Qi/PMA) |
Reverse Wireless Charging | No | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.7 mm | 164.8 x 77.2 x 8.1 mm |
---|---|---|
Weight | 174 g | 208 g |
Frame | Aluminium Frame | Stainless Steel Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass Victus |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | Samsung Wireless DeX (desktop experience support), ANT+, Ultra Wideband (UWB) support |
SAR | 1.18 W/kg (head), 1.19 W/kg (body) | 0.71 W/kg (head), 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) | 0.34 W/kg (head), 1.47 W/kg (body) |
Benchmarks
Antutu | 775519 (v9) | 508760 (v8) |
---|---|---|
Geekbench | 4645 (v5.1) | 2603 (v5.1) |
GFX Bench | 59fps (ES 3.1 onscreen) | 42fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know