AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 13 | HTC U11 |
---|---|---|
Launch Date | 14 Sept 2021 | 16 May 2017 |
Brand | Apple | HTC |
Colors | Starlight, Midnight, Blue, Pink, Red, Green | - |
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | - |
Display
Display Size | 6.1 Inches | 5.5 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | LCD |
Resolution | 1170 x 2532 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 86.0% (screen to body ratio), 460 ppi | - |
Platform
Operating System | iOS 15, upgradable to iOS 17.1.1 | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Sense UI |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Snapdragon 835 (10 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | - |
GPU | Apple GPU (4-core graphics) | - |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | NVMe | - |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.6, 26mm, 1.7µm, sensor-shift OIS | 12 MP, f/1.7, OIS |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps |
Features | HDR (photo/panorama) | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0 |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 3240 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 20W, PD2.0 | 18W |
USB Type | Lightning, USB 2.0 | Type C |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.7 mm | 153.9 x 75.9 x 7.9 mm |
---|---|---|
Weight | 174 g | 169 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | IP67 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.18 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 775519 (v9) | - |
---|---|---|
Geekbench | 4645 (v5.1) | 6393 (v4.4) |
GFX Bench | 59fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know