AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 13 Pro | Motorola Moto X4 |
---|---|---|
Launch Date | 14 Sept 2021 | 1 Aug 2017 |
Brand | Apple | Motorola |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | - |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | - |
Display
Display Size | 6.1 Inches | 5.2 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | LCD |
Resolution | 1170 x 2532 pixels | 1080 x 1920 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 86.0% (screen to body ratio), 460 ppi | - |
Platform
Operating System | iOS 15, upgradable to iOS 17.1.1 | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Snapdragon 630 (14 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | - |
GPU | Apple GPU (5-core graphics) | - |
Memory
Ram | 6GB | 3GB, 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB, 512GB, 1TB | 32GB, 64GB |
Storage Type | NVMe | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 12 MP, f/1.5, 26mm, 1/1.7", 1.9µm, sensor-shift OIS | 12 MP, f/2.0 |
Ultra Wide | 12 MP, f/1.8, 13mm, 120˚, 1/3.5" | 8 MP, f/2.2 |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", OIS, 3x optical zoom | - |
Depth | TOF 3D LiDAR scanner (depth) | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps |
Features | HDR (photo/panorama) | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0 |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 3095 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 23W, PD2.0 | 15W |
USB Type | Lightning, USB 2.0 | Type C |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.7 mm | 148.4 x 73.4 x 8 mm |
---|---|---|
Weight | 204 g | 163 g |
Frame | Stainless Steel Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.20 W/kg (head), 1.19 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 794348 (v9) | - |
---|---|---|
Geekbench | 4687 (v5.1) | 4136 (v4.4) |
GFX Bench | 60fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know