AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 12 | Oppo Reno5 Pro 5G |
---|---|---|
Launch Date | 13 Oct 2020 | 10 Dec 2020 |
Brand | Apple | Oppo |
Colors | Black, White, Red, Green, Blue, Purple | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Models | A2403, A2172, A2402, A2404, iPhone13,2 | PDSM00, PDST00, CPH2201 |
Display
Display Size | 6.1 Inches | 6.55 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | Super AMOLED, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 86.0% (screen to body ratio), 460 ppi | 88.6% (screen to body ratio), 402 ppi |
Platform
Operating System | iOS 14.1, upgradable to iOS 17.1.1 | Android 11, upgradable to Android 12, ColorOS 12 |
---|---|---|
Processor | Apple A14 Bionic (5 nm) | MediaTek Dimensity 1000+ (7nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Apple GPU (4-core graphics) | Mali-G77 MC9 |
Memory
Ram | 4GB | 8GB, 12GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 128GB, 256GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 12 MP, f/1.6, 26mm, 1.4µm, OIS | 64 MP, f/1.7, 26mm |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚, 1/3.6" | 8 MP, f/2.2, 115˚, 1/4.0", 1.12µm |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | HDR | HDR |
Battery
Capacity | 2815 mAh | 4350 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 20W, PD2.0 | 65W, 5W reverse wired |
USB Type | Lightning, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.0 | V5.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 146.7 x 71.5 x 7.4 mm | 159.7 x 73.2 x 7.6 mm |
---|---|---|
Weight | 164 g | 173 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 568674 (v8) | - |
---|---|---|
Geekbench | 4067 (v5.1) | - |
GFX Bench | 58fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know