AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 12 mini | Google Pixel 3a |
---|---|---|
Launch Date | 13 Oct 2020 | 7 May 2019 |
Brand | Apple | |
Colors | Black, White, Red, Green, Blue, Purple | Just Black, Clearly White, Purple-ish |
Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | G020A, G020E, G020B |
Display
Display Size | 5.4 Inches | 5.6 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | OLED |
Resolution | 1080 x 2340 pixels | 1080 x 2220 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ceramic Shield glass | Asahi Dragontrail Glass |
Aspect Ratio | 19.5:9 | 18.5:9 |
Features | 85.1% (screen to body ratio), 476 ppi | 75.0% (screen to body ratio), 441 ppi |
Platform
Operating System | iOS 14.1, upgradable to iOS 17.1.1 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | Apple A14 Bionic (5 nm) | Snapdragon 670 (10 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Apple GPU (4-core graphics) | Adreno 615 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 64GB |
Storage Type | NVMe | eMMC 5.1 |
SD Card Slot | No | No |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.6, 26mm, 1.4µm, OIS | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚, 1/3.6" | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps |
Features | HDR (photo/panorama) | Pixel Shift, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 8 MP, f/2.0, 24mm, 1/4" |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 2227 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 20W, PD2.0 | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 131.5 x 64.2 x 7.4 mm | 151.3 x 70.1 x 8.2 mm |
---|---|---|
Weight | 135 g | 147 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 589616 (v8) | 157913 (v7), 175433 (v8) |
---|---|---|
Geekbench | 4174 (v5.1) | 5098 (v4.4), 1299 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) | 11fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know