AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 11 | Sony Xperia XZ3 |
---|---|---|
Launch Date | 10 Sept 2019 | 30 Aug 2018 |
Brand | Apple | Sony |
Colors | Black, Green, Yellow, Purple, Red, White | Black, Silver White, Forest Green, Bordeaux Red |
Models | A2221, A2111, A2223, iPhone12,1 | H9436, H8416, H9493 |
Display
Display Size | 6.1 Inches | 6.0 Inches |
---|---|---|
Display Type | Liquid Retina IPS LCD, 625 nits (typ) | P-OLED, HDR BT.2020 |
Resolution | 828 x 1792 pixels | 1440 x 2880 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 79.0% (screen to body ratio), 326 ppi | 80.5% (screen to body ratio), 537 ppi |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | Snapdragon 845 (10 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Apple GPU (4-core graphics) | Adreno 630 |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB, 256GB | 64GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 19 MP, f/2.0, 25mm, 1/2.3", 1.22µm, Laser AF |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 13 MP, f/1.9, 23mm, 1/3.1", 1.12µm |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps (5-axis gyro-EIS) |
Features | HDR | HDR |
Battery
Capacity | 3110 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W, PD2.0 | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1, OTG |
Wireless Charging | 7.5W wireless (Qi) | Yes (Qi) |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 24-bit/192kHz Hi-Res audio, Dynamic vibration system |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm | 158 x 73 x 9.9 mm |
---|---|---|
Weight | 194 g | 193 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass 5 |
IP Rating | IP68 | IP65/IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.09 W/kg (head), 1.18 W/kg (body) | - |
SAR EU | 0.95 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 419453 (v7) | 284555 (v7), 295468 (v8) |
---|---|---|
Geekbench | 13882 (v4.4) | 8607 (v4.4), 2137 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) | 19fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know