AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 11 | Samsung Galaxy A51 |
---|---|---|
Launch Date | 10 Sept 2019 | 12 Dec 2019 |
Brand | Apple | Samsung |
Colors | Black, Green, Yellow, Purple, Red, White | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Models | A2221, A2111, A2223, iPhone12,1 | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL |
Display
Display Size | 6.1 Inches | 6.5 Inches |
---|---|---|
Display Type | Liquid Retina IPS LCD, 625 nits (typ) | Super AMOLED |
Resolution | 828 x 1792 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 79.0% (screen to body ratio), 326 ppi | 87.4% (screen to body ratio), 405 ppi |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | Exynos 9611 (10nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Apple GPU (4-core graphics) | Mali-G72 MP3 |
Memory
Ram | 4GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
Storage Type | NVMe | UFS 2.0 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Quad Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" | 12 MP, f/2.2, 123˚ |
Macro | - | 5 MP, f/2.4 |
Depth | - | 5 MP, f/2.2 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 3110 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 15W |
USB Type | Lightning, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm | 158.5 x 73.6 x 7.9 mm |
---|---|---|
Weight | 194 g | 172 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Ultra Wideband (UWB) support | Virtual proximity sensing, ANT+ |
SAR | 1.09 W/kg (head), 1.18 W/kg (body) | 0.80 W/kg (head), 0.67 W/kg (body) |
SAR EU | 0.95 W/kg (head), 0.99 W/kg (body) | 0.37 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | 419453 (v7) | 113051 (v7), 175363 (v8) |
---|---|---|
Geekbench | 13882 (v4.4) | 5401 (v4.4), 1294 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) | 5.6fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know