AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 11 Pro | OnePlus 7T |
---|---|---|
Launch Date | 10 Sept 2019 | 26 Sept 2019 |
Brand | Apple | OnePlus |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Frosted Silver, Glacier Blue, White |
Models | A2215, A2160, A2217, iPhone12,3 | HD1901, HD1903, HD1900, HD1907, HD1905 |
Display
Display Size | 5.8 Inches | 6.55 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Fluid AMOLED, HDR10+ |
Resolution | 1125 x 2436 pixels | 1080 x 2400 pixels |
Refresh Rate | 60Hz | 90Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 82.1% (screen to body ratio), 458 ppi | 86.5% (screen to body ratio), 402 ppi |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | Android 10, upgradable to Android 12, OxygenOS 12.1 |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | Snapdragon 855+ (7 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Apple GPU (4-core graphics) | Adreno 640 (700 MHz) |
Memory
Ram | 4GB | 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 256GB, 512GB | 128GB, 256GB |
Storage Type | NVMe | UFS 3.0 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 48 MP, f/1.6, 26mm, 1/2.0", 0.8µm, OIS |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" | 16 MP, f/2.2, 17mm, AF |
Telephoto | 12 MP, f/2.0, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom | 12 MP, f/2.2, 51mm, 1.0µm, 2x optical zoom |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, 25mm, 1/3.06", 1.0µm |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Features | HDR | Auto-HDR |
Battery
Capacity | 3046 mAh | 3800 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 30W |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1, OTG |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 144 x 71.4 x 8.1 mm | 160.9 x 74.4 x 8.1 mm |
---|---|---|
Weight | 188 g | 190 g |
Frame | Stainless Steel Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass 5 |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass |
---|---|---|
Features | Ultra Wideband (UWB) support | Virtual proximity sensing |
SAR | 1.18 W/kg (head), 1.16 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 460784 (v7) | 391545 (v7), 485585 (v8) |
---|---|---|
Geekbench | 13829 (v4.4) | 11394 (v4.4), 2858 (v5.1) |
GFX Bench | 57fps (ES 3.1 onscreen) | 41fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know