AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 11 Pro Max | Oppo A54 |
---|---|---|
Launch Date | 10 Sept 2019 | 26 Mar 2021 |
Brand | Apple | Oppo |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Crystal Black, Starry Blue |
Models | A2218, A2161, A2220, iPhone12.5 | CPH2239 |
Display
Display Size | 6.5 Inches | 6.51 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | IPS LCD |
Resolution | 1242 x 2688 pixels | 720 x 1600 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | - |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 83.7% (screen to body ratio), 458 ppi | 82.6% (screen to body ratio), 270 ppi |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | Android 10, ColorOS 7.2 |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | MediaTek Helio P35 (12nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Apple GPU (4-core graphics) | PowerVR GE8320 |
Memory
Ram | 4GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | NVMe | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 13 MP, f/2.2, 25mm, 1/3.06", 1.12µm |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" | - |
Telephoto | 12 MP, f/2.0, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom | - |
Macro | - | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1080p@30fps |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, 1/3.06", 1.0µm |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 3969 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 18W |
USB Type | Lightning, USB 2.0 | Type C, USB 2.0, OTG |
Wireless Charging | 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Side-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 77.8 x 8.1 mm | 163.6 x 75.7 x 8.4 mm |
---|---|---|
Weight | 226 g | 192 g |
Frame | Stainless Steel Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.16 W/kg (head), 1.17 W/kg (body) | - |
SAR EU | 0.95 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 459713 (v7), 536883 (v8) | - |
---|---|---|
Geekbench | 13870 (v4.4), 3503 (v5.1) | - |
GFX Bench | 57fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know

Apple iPhone 11 Pro MaxSearch on Amazon.com

Oppo A54Search on Amazon.com
![Apple iPhone 11 Pro Max [64GB, Space Gray] + Carrier Subscription [Cricket Wireless]](https://m.media-amazon.com/images/I/41nsEL61+zL._SL160_.jpg)
Apple iPhone 11 Pro Max [64GB, Space Gray] + Carrier Subscription [Cricket Wireless]Out of stock.

Apple iPhone 11 Pro Max, 64GB, Space Gray - Unlocked (Renewed)$255.00

Apple iPhone 11 Pro Max (64GB, Silver) - AT&T/T-Mobile Unlocked (Renewed)$307.00

Apple iPhone 11 Pro Max (256GB, Silver) - AT&T/T-Mobile Unlocked (Renewed)$313.97

Apple iPhone 11 Pro Max (256GB, Space Gray) - AT&T/T-Mobile Unlocked (Renewed)$314.13

Apple iPhone 11 Pro Max (256GB, Midnight Green) - AT&T/T-Mobile Unlocked (Renewed)$319.15