AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 11 Pro Max | Google Pixel 3 |
---|---|---|
Launch Date | 10 Sept 2019 | 9 Oct 2018 |
Brand | Apple | |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Clearly White, Just Black, Not Pink |
Models | A2218, A2161, A2220, iPhone12.5 | - |
Display
Display Size | 6.5 Inches | 5.5 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | P-OLED, HDR |
Resolution | 1242 x 2688 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Scratch-resistant glass | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 | 18:9 |
Features | 83.7% (screen to body ratio), 458 ppi | 77.2% (screen to body ratio), 443 ppi |
Platform
Operating System | iOS 13, upgradable to iOS 17.1.1 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | Apple A13 Bionic (7 nm+) | Snapdragon 845 (10 nm) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | Apple GPU (4-core graphics) | Adreno 630 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 256GB, 512GB | 64GB, 128GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 12 MP, f/1.8, 26mm, 1/2.55", 1.4µm, OIS | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.4, 120˚, 13mm, 1/3.6" | - |
Telephoto | 12 MP, f/2.0, 52mm, 1/3.4", 1.0µm, OIS, 2x optical zoom | - |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Features | HDR (photo/panorama) | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Dual Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 8 MP, f/1.8, 28mm (wide) and 8 MP, f/2.2, 19mm (ultrawide), no AF |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 3969 mAh | 2915 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 18W, PD2.0 | 18W, PD2.0 |
USB Type | Lightning, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | 7.5W wireless (Qi) | 10W |
Reverse Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and eSIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158 x 77.8 x 8.1 mm | 145.6 x 68.2 x 7.9 mm |
---|---|---|
Weight | 226 g | 148 g |
Frame | Stainless Steel Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass 5 |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.16 W/kg (head), 1.17 W/kg (body) | - |
SAR EU | 0.95 W/kg (head), 0.99 W/kg (body) | - |
Benchmarks
Antutu | 459713 (v7), 536883 (v8) | 285044 (v7) |
---|---|---|
Geekbench | 13870 (v4.4), 3503 (v5.1) | 8337 (v4.4) |
GFX Bench | 57fps (ES 3.1 onscreen) | 33fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know